Clinical Services Fee Schedule
Imperial County Public Health Department Clinical Services' Fee Schedule | |
---|---|
Service | Fee |
Duplicate Immunization Record | $ 5.00 |
HIV Rapid Test | $ 14.00 |
Immigration Immunization Supplemental Form to I-693 | $ 21.00 |
Immigration Physical (if required, other fees such as immunizations or laboratory test may apply) | $ 84.00 |
Immigration TB Referral Evaluation | $ 42.00 |
Immunization Review | $ 11.00 |
Pregnancy Test | $ 20.00 |
Sports Physical | $ 51.00* |
TB Clearance/Occupational | $16.00 |
TB Risk Assessment - Symptoms Review | $ 16.00 |
TB Work Clearance - Skin Test (negative) | $ 26.00 |
TB Work Clearance - Blood Test | $ 69.00 |
TB Work Clearance - Chest X-Ray and Consult required | $ 112.00 |
Transcription of Immunization Record | $ 26.00 |
Travel Consultation | $ 92.00 |
* Completion of external forms | $ 15.00 |
Revised 7/16/19 |
Last modified 04/02/2024 at 3:12 PM