Vaccine Fees
No insurance for your child?
If you don’t have insurance, your child may be able to qualify for up to no-cost through a Vaccine for Children (VFC) state program that is available at the Imperial County Health Department.
Vaccine Fees
If you do not qualify for the VFC program, the table below outlines the vaccines fees. For further information, please contact 442-265-1444.
Private Vaccine Fee Schedule
Vaccine: | Fee: |
COVID-19 (Pfizer 12+) | $ 161.00 |
DTaP (Pediatric) | $ 61.00 |
DTaP, Polio (Pediatric) | $ 89.00 |
DTaP, IPV, Hep B (Pediatric) | $ 106.00 |
Hepatitis A (Pediatric) | $ 63.00 |
Hepatitis A & B (Adult) Twinrix | $ 140.00 |
Hepatitis A (Adult) Havrix | $ 102.00 |
Hepatitis B (Adult) Engerix-B | $ 82.00 |
Hepatitis B (Adult) Heplisav-B | $ 159.00 |
Hepatitis B (Pediatric) | $ 51.00 |
Haemophilus Influenza | $ 44.00 |
Human Papillomavirus (HPV) | $ 315.00 |
Japanese Encephalitis | Special Order |
Meningococcal Group A, C, Y, W-135 | $ 164.00 |
Meningococcal Group B | $ 231.00 |
MMR | $ 125.00 |
Pneumonia (23) | $ 148.00 |
Polio | $ 73.00 |
Pneumococcal Conjugate (PCV 20) | $ 287.00 |
Rabies - Imovax | $ 450.00 |
Rotavirus (Pediatric) | $ 129.00 |
Shingles (Adult) | $ 230.00 |
Tdap | $ 74.00 |
Tetanus/Diptheria | $ 70.00 |
Typhoid | $ 171.00 |
Varicella | $ 207.00 |
Yellow Fever | $ 228.00 |
Revised: September 2024
No insurance for your child?
If you don’t have insurance, your child may be able to qualify for up to no-cost through a Vaccine for Children (VFC) state program that is available at the Imperial County Health Department.
Contact
Priscilla Madero
Infectious Disease Prevention Program Supervisor I
442-265-1394
priscillamadero@co.imperial.ca.us
Last modified 04/23/2025 at 10:12 AM